Home / DeepSeek / DeepSeek V4 Flash (latest)
DeepSeek V4 Flash (latest) API price
deepseek/deepseek-v4-flash
The cheapest DeepSeek V4 Flash (latest) API is $0.0886/M input at StreamLake (via OpenRouter) - all 21 providers compared below, per 1M tokens.
Rolling name - always points to the newest snapshot of this model. The pinned snapshots are priced separately: DeepSeek V4 Flash (0731 snapshot).
SmallDeepSeek1.0M context21 sellers
Input
$0.0886
per 1M tokens · StreamLake (via OpenRouter)
up to $0.44
Output
$0.1772
per 1M tokens · StreamLake (via OpenRouter)
up to $1.32
Where to buy it
Cheapest DeepSeek V4 Flash (latest) API providers compared - 21 sellers, from $0.0886/M.
| Provider | Input $/M | Output $/M | Cached in | TPS | Uptime |
|---|---|---|---|---|---|
| StreamLake (via OpenRouter)fp8 | 0.089cheapest | 0.177 | 0.018 | - | 100% |
| DeepInfrafp8 | 0.090 | 0.180 | 0.018 | - | 99.5% |
| Nahcrof (inference host)Q4_0 | 0.120 | 0.210 | 0.0030 | 22 | - |
| GMICloud (via OpenRouter)fp8 | 0.112 | 0.224 | 0.022 | - | 96.4% |
| Alibaba (via OpenRouter)fp8 | 0.134 | 0.268 | 0.027 | - | 99.8% |
| SiliconFlow (via OpenRouter)fp8 | 0.130 | 0.280 | 0.028 | - | 98.3% |
| Venice | 0.138 | 0.275 | 0.028 | - | 99.6% |
| AtlasCloudfp4 | 0.140 | 0.280 | 0.028 | - | 99.8% |
| Baidu (via OpenRouter)fp8 | 0.140 | 0.280 | 0.028 | - | 100% |
| CoreWeave (via OpenRouter)fp8 | 0.140 | 0.280 | 0.070 | - | 99.7% |
| DigitalOcean (via OpenRouter) | 0.140 | 0.280 | 0.028 | - | 99.9% |
| NextBit (via OpenRouter)fp8 | 0.140 | 0.280 | 0.028 | - | 98.7% |
| Novitafp8 | 0.140 | 0.280 | 0.028 | - | 100% |
| Parasail (via OpenRouter)fp8 | 0.140 | 0.280 | 0.070 | - | 99.8% |
| OrcaRouter (aggregator) | 0.147 | 0.295 | - | - | - |
| Mancer 2 (via OpenRouter)fp8 | 0.150 | 0.450 | - | - | 99.7% |
| Phala | 0.200 | 0.400 | 0.070 | - | 100% |
| Azure (via OpenRouter) | 0.210 | 0.560 | 0.031 | - | 97.2% |
| Official - DeepSeek | 0.440 | 1.32 | 0.014 | - | - |
| Off-peakpeak 01:00 - 04:00 and 06:00 - 10:00 UTC, Mon-Fri; all other hours off-peak | 0.220 | 0.660 | 0.0070 | - | - |
| Cloudflare (via OpenRouter) | 0.440 | 1.32 | 0.014 | - | 100% |
| TokenRouter (aggregator) | 0.440 | 1.32 | 0.014 | - | - |
5.0× between the cheapest and the dearest of 21 sellers.
Against its tier
- This model$0.2658
- Cheapest · Qwen 3.7 Flash$0.16
- Tier median · GPT 5.6 Luna Pro$0.70
- Dearest · Claude Haiku 4.5$6.00
#6 of 17 small · cheaper than 69%
Details
- Context window
- 1.0M1,048,576 tokens
- Developer
- DeepSeek
- Intelligence
- 42.1Reasoning, Max Effort
- Sellers
- 215.0× spread
- Cached input
- $0.0177where the source publishes one
- Cheapest at
- StreamLake (via OpenRouter)
- Combined
- $0.2658in + out per 1M
- Last checked
- 2026-08-28
- Throughput
- 22 tok/sas published by Nahcrof (inference host)
- Availability
- 99.76%median of 17 OpenRouter endpoints, last 30 min