Home / DeepSeek / DeepSeek V4 Pro (latest)
DeepSeek V4 Pro (latest) API price
deepseek/deepseek-v4-pro
The cheapest DeepSeek V4 Pro (latest) API is $0.66/M input at OrcaRouter (aggregator) - all 18 providers compared below, per 1M tokens.
Rolling name - always points to the newest snapshot of this model. The pinned snapshots are priced separately: DeepSeek V4 Pro (0813 snapshot).
FlagshipDeepSeek1.0M context18 sellers
Input
$0.66
per 1M tokens · OrcaRouter (aggregator)
up to $1.91
Output
$1.98
per 1M tokens · OrcaRouter (aggregator)
up to $10.50
Where to buy it
Cheapest DeepSeek V4 Pro (latest) API providers compared - 18 sellers, from $0.66/M.
Cost calculator
| Provider | Input $/M | Output $/M | Cached in | Uptime | Your cost |
|---|---|---|---|---|---|
| OrcaRouter (aggregator) | 0.660cheapest | 1.98 | - | - | |
| StreamLake (via OpenRouter)fp8 | 0.955 | 1.91 | 0.080 | 100% | |
| GMICloud (via OpenRouter)fp8 | 0.957 | 1.91 | 0.080 | 100% | |
| DigitalOcean (via OpenRouter) | 1.04 | 2.09 | 0.209 | 100% | |
| Cheaper Inference (discount marketplace)35% off | 0.858 | 2.57 | 0.029 | - | |
| Cloudflare (via OpenRouter) | 1.15 | 2.55 | 0.200 | 100% | |
| DeepInfrafp8 | 1.30 | 2.60 | 0.100 | 100% | |
| Parasail (via OpenRouter)fp8 | 0.450 | 3.48 | 0.100 | 96.7% | |
| Alibaba (via OpenRouter)fp8 | 1.42 | 2.83 | 0.118 | 100% | |
| SiliconFlowfp8 | 1.50 | 3.13 | 0.135 | 100% | |
| Novitafp8 | 1.60 | 3.20 | 0.135 | 100% | |
| Venice | 1.65 | 3.30 | 0.330 | 100% | |
| AtlasCloudfp4 | 1.68 | 3.38 | 0.130 | 100% | |
| Baidu (via OpenRouter)fp8 | 1.69 | 3.38 | 0.140 | 100% | |
| Official - DeepSeek | 1.32 | 3.96 | 0.044 | - | |
| Off-peakpeak 01:00 - 04:00 and 06:00 - 10:00 UTC, Mon-Fri except Chinese public holidays; all other hours off-peak | 0.660 | 1.98 | 0.022 | - | |
| TokenRouter (aggregator) | 1.32 | 3.96 | 0.044 | - | |
| Azure (via OpenRouter) (us) | 1.91 | 3.83 | 0.160 | 100% | |
| Reka (via OpenRouter) | 1.05 | 10.50 | 0.210 | 100% |
4.2× between the cheapest and the dearest of 18 sellers.
Against its tier
- This model$2.64
- Cheapest · GLM 5.3 Flash$0.12
- Tier median · Gemini 3.1 Pro$11.7313
- Dearest · GPT 5.5 Pro (04-23 snapshot)$210.00
#6 of 36 flagship · cheaper than 86%
Details
- Context window
- 1.0M1,048,576 tokens
- Developer
- DeepSeek
- Sellers
- 184.2× spread
- Cheapest at
- OrcaRouter (aggregator)
- Combined
- $2.64in + out per 1M
- Last checked
- 2026-10-12
- Availability
- 100.00%median of 15 OpenRouter endpoints, last 30 min