MiniMax M2.7 API price
minimax/minimax-m2.7
The cheapest MiniMax M2.7 API is $0.24/M input at Mara (via OpenRouter) - all 14 providers compared below, per 1M tokens.
MidMiniMax204K context14 sellers
Input
$0.24
per 1M tokens · Mara (via OpenRouter)
up to $0.60
Output
$0.96
per 1M tokens · Mara (via OpenRouter)
up to $2.40
Where to buy it
Cheapest MiniMax M2.7 API providers compared - 14 sellers, from $0.24/M.
| Provider | Input $/M | Output $/M | Cached in | Uptime |
|---|---|---|---|---|
| Mara (via OpenRouter) | 0.240cheapest | 0.960 | - | 92.0% |
| DeepInfrafp8 | 0.250 | 1.00 | 0.050 | 100% |
| Novita (via OpenRouter)fp8 | 0.270 | 1.08 | 0.054 | 99.4% |
| OrcaRouter (aggregator) | 0.300 | 1.20 | - | - |
| AtlasCloudfp8 | 0.300 | 1.20 | 0.060 | 97.2% |
| Fireworks (via OpenRouter) | 0.300 | 1.20 | 0.059 | 0% |
| GMICloud (via OpenRouter)fp8 | 0.300 | 1.20 | 0.060 | 92.2% |
| Minimax (via OpenRouter)fp8 | 0.300 | 1.20 | 0.060 | 100% |
| Novitafp8 | 0.300 | 1.20 | 0.060 | 99.4% |
| Together AI (inference host) | 0.300 | 1.20 | 0.060 | - |
| TokenRouter (aggregator) | 0.300 | 1.20 | 0.060 | - |
| DeepInfra (via OpenRouter)fp8 | 0.380 | 1.70 | 0.070 | - |
| Groq (via OpenRouter) | 0.600 | 1.80 | - | 99.2% |
| SambaNova | 0.600 | 2.40 | 0.060 | - |
| GMI Cloud (featured list)promo, 100% off | 0.0000 | 0.0000 | - | - |
2.5× between the cheapest and the dearest of 14 sellers.
Against its tier
- This model$1.20
- Cheapest · Nemotron 3 Super 120B A12B$0.485
- Tier median · Grok 4.3 Latest$3.75
- Dearest · GPT 5.5 Cyber$87.50
#4 of 32 mid · cheaper than 90%
Details
- Context window
- 204K204,800 tokens
- Developer
- MiniMax
- Intelligence
- 38.9
- Sellers
- 142.5× spread
- Cheapest at
- Mara (via OpenRouter)
- Combined
- $1.20in + out per 1M
- Last checked
- 2026-08-28
- Availability
- 99.24%median of 9 OpenRouter endpoints, last 30 min