MiniMax M3 API price
minimax/minimax-m3
The cheapest MiniMax M3 API is $0.23/M input at CoreWeave (via OpenRouter) - all 17 providers compared below, per 1M tokens.
FlagshipMiniMax1.0M context17 sellers
Input
$0.23
per 1M tokens · CoreWeave (via OpenRouter)
up to $0.75
Output
$0.96
per 1M tokens · CoreWeave (via OpenRouter)
up to $3.00
Where to buy it
Cheapest MiniMax M3 API providers compared - 17 sellers, from $0.23/M.
Cost calculator
| Provider | Input $/M | Output $/M | Cached in | Uptime | Your cost |
|---|---|---|---|---|---|
| CoreWeave (via OpenRouter)fp4 | 0.230cheapest | 0.960 | 0.050 | 100% | |
| GMI Cloud (featured list)20% off | 0.240 | 0.960 | - | - | |
| GMICloud (via OpenRouter)fp8 | 0.240 | 0.960 | 0.048 | 100% | |
| DeepInfrafp8 | 0.280 | 1.10 | 0.056 | 100% | |
| OrcaRouter (aggregator) | 0.300 | 1.20 | - | - | |
| AtlasCloudfp8 | 0.300 | 1.20 | 0.060 | 100% | |
| Minimax (via OpenRouter)fp8 | 0.300 | 1.20 | 0.060 | 100% | |
| Novitafp8 | 0.300 | 1.20 | 0.060 | 100% | |
| Parasailfp8 | 0.300 | 1.20 | 0.060 | 100% | |
| StreamLake (via OpenRouter)fp8 | 0.300 | 1.20 | 0.060 | 100% | |
| Together (via OpenRouter) | 0.300 | 1.20 | 0.060 | 100% | |
| Venice (via OpenRouter)fp8 | 0.300 | 1.20 | 0.060 | 100% | |
| Together AI (inference host) | 0.300 | 1.20 | 0.060 | - | |
| TokenRouter (aggregator) | 0.300 | 1.20 | 0.060 | - | |
| Mara (via OpenRouter) | 0.600 | 2.40 | - | 100% | |
| SambaNova (via OpenRouter) | 0.600 | 2.40 | 0.060 | - | |
| ModelRun (via OpenRouter)fp4 | 0.750 | 3.00 | 0.150 | 100% |
3.3× between the cheapest and the dearest of 17 sellers.
Against its tier
- This model$1.19
- Cheapest · GLM 5.3 Flash$0.12
- Tier median · Gemini 3.1 Pro$11.7313
- Dearest · GPT 5.5 Pro (04-23 snapshot)$210.00
#2 of 36 flagship · cheaper than 97%
Details
- Context window
- 1.0M1,048,576 tokens
- Developer
- MiniMax
- Intelligence
- 29.2
- Sellers
- 173.3× spread
- Cached input
- $0.05where the source publishes one
- Cheapest at
- CoreWeave (via OpenRouter)
- Combined
- $1.19in + out per 1M
- Last checked
- 2026-10-12
- Availability
- 100.00%median of 12 OpenRouter endpoints, last 30 min