MiniMax M3 API price
minimax/minimax-m3
The cheapest MiniMax M3 API is $0.23/M input at CoreWeave (via OpenRouter) - all 14 providers compared below, per 1M tokens.
FlagshipMiniMax1.0M context14 sellers
Input
$0.23
per 1M tokens · CoreWeave (via OpenRouter)
up to $0.75
Output
$0.96
per 1M tokens · CoreWeave (via OpenRouter)
up to $3.00
Where to buy it
Cheapest MiniMax M3 API providers compared - 14 sellers, from $0.23/M.
| Provider | Input $/M | Output $/M | Cached in | Uptime |
|---|---|---|---|---|
| CoreWeave (via OpenRouter)fp4 | 0.230cheapest | 0.960 | 0.050 | 98.9% |
| DeepInfrafp8 | 0.280 | 1.10 | 0.056 | 99.6% |
| OrcaRouter (aggregator) | 0.300 | 1.20 | - | - |
| AtlasCloudfp8 | 0.300 | 1.20 | 0.060 | 98.9% |
| Minimax (via OpenRouter)fp8 | 0.300 | 1.20 | 0.060 | 99.5% |
| Novitafp8 | 0.300 | 1.20 | 0.060 | 99.8% |
| Parasail (via OpenRouter)fp8 | 0.300 | 1.20 | 0.060 | 97.7% |
| StreamLake (via OpenRouter)fp8 | 0.300 | 1.20 | 0.060 | 99.5% |
| Venice (via OpenRouter)fp8 | 0.300 | 1.20 | 0.060 | 100% |
| Together AI (inference host) | 0.300 | 1.20 | 0.060 | - |
| TokenRouter (aggregator) | 0.300 | 1.20 | 0.060 | - |
| GMICloud (via OpenRouter)fp8 | 0.600 | 2.40 | 0.120 | 96.9% |
| SambaNova | 0.600 | 2.40 | 0.0000 | 99.8% |
| ModelRun (via OpenRouter)fp4 | 0.750 | 3.00 | 0.150 | 99.8% |
| GMI Cloud (featured list)promo, 100% off | 0.0000 | 0.0000 | - | - |
3.3× between the cheapest and the dearest of 14 sellers.
Against its tier
- This model$1.19
- Cheapest · GLM 5.3 Flash$0.29
- Tier median · Grok 4.6$8.00
- Dearest · GPT 5.5 Pro (04-23 snapshot)$330.00
#4 of 31 flagship · cheaper than 90%
Details
- Context window
- 1.0M1,048,576 tokens
- Developer
- MiniMax
- Intelligence
- 45.4
- Sellers
- 143.3× spread
- Cached input
- $0.05where the source publishes one
- Cheapest at
- CoreWeave (via OpenRouter)
- Combined
- $1.19in + out per 1M
- Last checked
- 2026-08-28
- Availability
- 99.51%median of 11 OpenRouter endpoints, last 30 min