Home / Z.ai / GLM / GLM 5.2
GLM 5.2 API price
z-ai/glm-5.2
The cheapest GLM 5.2 API is $0.30/M input at Nahcrof (inference host) - all 36 providers compared below, per 1M tokens.
MidZ.ai / Zhipu1.0M context36 sellers
Input
$0.30
per 1M tokens · Nahcrof (inference host)
up to $1.40
Output
$1.05
per 1M tokens · Nahcrof (inference host)
up to $4.40
Where to buy it
Cheapest GLM 5.2 API providers compared - 36 sellers, from $0.30/M.
| Provider | Input $/M | Output $/M | Cached in | TPS | Uptime |
|---|---|---|---|---|---|
| Nahcrof (inference host)Q8_0 | 0.300cheapest | 1.05 | 0.050 | 9.0 | - |
| DeepInfra (via OpenRouter)fp4 | 0.487 | 1.56 | 0.091 | - | 99.7% |
| Ambient (via OpenRouter)fp8 | 0.600 | 2.00 | 0.150 | - | 99.7% |
| Decart (via OpenRouter)fp4 | 0.684 | 2.28 | 0.114 | - | 99.6% |
| StreamLake (via OpenRouter)fp8 | 0.735 | 2.31 | 0.137 | - | 99.9% |
| Novita (via OpenRouter)fp8 | 0.742 | 2.33 | 0.138 | - | 99.9% |
| Makora (via OpenRouter)fp4 | 0.720 | 2.38 | 0.120 | - | 96.8% |
| variantfp8 | 0.940 | 2.80 | 0.180 | - | 99.9% |
| DeepInfrafp4 | 0.750 | 2.40 | 0.140 | - | 99.7% |
| Inceptron (via OpenRouter)fp4 | 0.750 | 2.40 | 0.170 | - | 99.7% |
| CoreWeave (via OpenRouter)fp4 | 0.760 | 2.42 | 0.140 | - | 100% |
| AkashML (via OpenRouter)fp8 | 0.770 | 2.42 | 0.143 | - | 100% |
| Sail Research (via OpenRouter)fp8 | 0.500 | 3.15 | 0.115 | - | 100% |
| Morph (via OpenRouter)fp4 | 0.842 | 3.14 | 0.168 | - | 99.2% |
| Alibaba (via OpenRouter)fp8 | 0.966 | 3.04 | 0.193 | - | 100% |
| Phalafp8 | 1.26 | 3.00 | 0.220 | - | 100% |
| GMICloud (via OpenRouter)fp8 | 1.05 | 3.30 | 0.195 | - | 100% |
| Reka (via OpenRouter)fp8 | 1.10 | 3.75 | 0.200 | - | 99.8% |
| SiliconFlow (via OpenRouter)fp8 | 1.19 | 3.74 | 0.221 | - | 100% |
| AtlasCloud (via OpenRouter)fp8 | 1.26 | 3.96 | 0.234 | - | 100% |
| OrcaRouter (aggregator) | 1.40 | 4.40 | - | - | - |
| AtlasCloudfp8 | 1.40 | 4.40 | 0.260 | - | 100% |
| Baidu (via OpenRouter)fp8 | 1.40 | 4.40 | 0.260 | - | 100% |
| BaseTen (via OpenRouter)fp8 | 1.40 | 4.40 | 0.140 | - | 100% |
| Cloudflare (via OpenRouter) | 1.40 | 4.40 | 0.260 | - | 100% |
| Crusoe (via OpenRouter)fp8 | 1.40 | 4.40 | 0.260 | - | 100% |
| DigitalOcean (via OpenRouter) | 1.40 | 4.40 | 0.210 | - | 100% |
| Fireworks (via OpenRouter) | 1.40 | 4.40 | 0.140 | - | 99.9% |
| Friendli | 1.40 | 4.40 | 0.260 | - | 100% |
| Mistral (via OpenRouter) | 1.40 | 4.40 | 0.140 | - | 100% |
| Novitafp8 | 1.40 | 4.40 | 0.260 | - | 99.9% |
| Parasail (via OpenRouter)fp4 | 1.40 | 4.40 | 0.260 | - | 100% |
| Together (via OpenRouter) | 1.40 | 4.40 | 0.260 | - | 98.6% |
| Venice (via OpenRouter)fp8 | 1.40 | 4.40 | 0.260 | - | 99.2% |
| Z.AI (via OpenRouter)fp8 | 1.40 | 4.40 | 0.260 | - | 99.9% |
| Together AI (inference host) | 1.40 | 4.40 | 0.260 | - | - |
| TokenRouter (aggregator) | 1.40 | 4.40 | 0.260 | - | - |
4.7× between the cheapest and the dearest of 36 sellers.
Against its tier
- This model$1.35
- Cheapest · Nemotron 3 Super 120B A12B$0.485
- Tier median · Grok 4.3 Latest$3.75
- Dearest · GPT 5.5 Cyber$87.50
#5 of 32 mid · cheaper than 87%
Details
- Context window
- 1.0M1,048,576 tokens
- Developer
- Z.ai / Zhipu
- Intelligence
- 52.6max
- Sellers
- 364.7× spread
- Cached input
- $0.05where the source publishes one
- Cheapest at
- Nahcrof (inference host)
- Combined
- $1.35in + out per 1M
- Last checked
- 2026-08-28
- Throughput
- 9 tok/sas published by Nahcrof (inference host)
- Availability
- 100.00%median of 36 OpenRouter endpoints, last 30 min