Home / Z.ai / GLM / GLM 5
GLM 5 API price
z-ai/glm-5
The cheapest GLM 5 API is $0.60/M input at GMICloud (via OpenRouter) - all 13 providers compared below, per 1M tokens.
MidZ.ai / Zhipu204K context13 sellers
Input
$0.60
per 1M tokens · GMICloud (via OpenRouter)
up to $1.00
Output
$1.92
per 1M tokens · GMICloud (via OpenRouter)
up to $3.20
Where to buy it
Cheapest GLM 5 API providers compared - 13 sellers, from $0.60/M.
| Provider | Input $/M | Output $/M | Cached in | Uptime |
|---|---|---|---|---|
| GMICloud (via OpenRouter)fp8 | 0.600cheapest | 1.92 | 0.120 | 99.6% |
| StreamLake (via OpenRouter)fp8 | 0.600 | 1.92 | 0.120 | 100% |
| DeepInfrafp4 | 0.600 | 2.08 | 0.120 | - |
| Baidu (via OpenRouter)fp8 | 0.700 | 2.24 | 0.140 | 100% |
| SiliconFlow (via OpenRouter)fp8 | 0.950 | 2.55 | 0.200 | 100% |
| AtlasCloudfp8 | 0.950 | 3.15 | 0.190 | 100% |
| OrcaRouter (aggregator) | 1.00 | 3.20 | - | - |
| Amazon Bedrock (via OpenRouter) | 1.00 | 3.20 | - | 100% |
| DigitalOcean (via OpenRouter) | 1.00 | 3.20 | 0.200 | 96.0% |
| Novitafp8 | 1.00 | 3.20 | 0.200 | - |
| Venice (via OpenRouter)fp8 | 1.00 | 3.20 | 0.200 | - |
| Z.AI (via OpenRouter)fp8 | 1.00 | 3.20 | 0.200 | 100% |
| TokenRouter (aggregator) | 1.00 | 3.20 | 0.200 | - |
1.7× between the cheapest and the dearest of 13 sellers.
Against its tier
- This model$2.52
- Cheapest · Nemotron 3 Super 120B A12B$0.485
- Tier median · Grok 4.3 Latest$3.75
- Dearest · GPT 5.5 Cyber$87.50
#10 of 32 mid · cheaper than 71%
Details
- Context window
- 204K204,800 tokens
- Developer
- Z.ai / Zhipu
- Intelligence
- 40.6Reasoning
- Sellers
- 131.7× spread
- Cached input
- $0.12where the source publishes one
- Cheapest at
- GMICloud (via OpenRouter)
- Combined
- $2.52in + out per 1M
- Last checked
- 2026-08-28
- Availability
- 100.00%median of 8 OpenRouter endpoints, last 30 min