This page covers listed LLM API price changes from 16-20 October 2026 across 533 models tracked. Our price history began on 16 October 2026, so this edition covers 4 days.
Price cuts
We recorded 12 price cuts in our data. The largest output move was DeepSeek V4.1 Flash from OpenInference, where output went from $0.08 to $0.0112 on 20 October 2026.
| Model | Seller | Input, per 1M | Output, per 1M | Date |
|---|---|---|---|---|
| DeepSeek V4.1 Flash | OpenInference | $0.0304 → $0.0352+16% | $0.08 → $0.0112-86% | 20 October 2026 |
| GLM 5.3 Flash | Sail Research | $0.045 → $0.0784+74% | $0.60 → $0.30-50% | 18 October 2026 |
| GLM 5.3 | Wafer | $0.079 → $0.079unchanged | $4.80 → $1.40-71% | 18 October 2026 |
| Qwen3.8 27B | Ionstream | $0.0893 → $0.04-55% | $2.35 → $1.95-17% | 19 October 2026 |
| Gemma 3 4B | OpenRouter | $0.05 → $0.04-20% | $0.10 → $0.05-50% | 20 October 2026 |
| Ling 3.1 Flash | DeepInfra | $0.15 → $0.075-50% | $0.45 → $0.225-50% | 20 October 2026 |
| DeepSeek V3.2 | OpenRouter | $0.259 → $0.28+8% | $0.80 → $0.42-48% | 18 October 2026 |
| Qwen3.5 397B A17B | OpenRouter | $0.50 → $0.39-22% | $3.60 → $2.34-35% | 20 October 2026 |
| Nemotron 3.5 Super VL | CoreWeave | $0.15 → $0.15unchanged | $0.75 → $0.50-33% | 18 October 2026 |
| GLM 5.3 | GMI Cloud | $0.98 → $0.70-29% | $3.08 → $2.20-29% | 19 October 2026 |
| Gemma 3 27B | OpenRouter | $0.08 → $0.08unchanged | $0.45 → $0.35-22% | 18 October 2026 |
| Qwen3 30B A3B Instruct 2507 | OpenRouter | $0.10 → $0.09-10% | $0.30 → $0.30unchanged | 18 October 2026 |
Price rises
We recorded 10 price rises. Solar Pro 4 from OpenRouter moved input from $0.09 to $0.15 and output from $0.36 to $0.60 on 20 October 2026.
| Model | Seller | Input, per 1M | Output, per 1M | Date |
|---|---|---|---|---|
| Solar Pro 4 | OpenRouter | $0.09 → $0.15+67% | $0.36 → $0.60+67% | 20 October 2026 |
| NVIDIA Nemotron 3.5 Super VL | DeepInfra | $0.10 → $0.15+50% | $0.40 → $0.50+25% | 20 October 2026 |
| Qwen3.6 35B A3B | Io Net | $0.14 → $0.17+21% | $1.04 → $1.10+6% | 20 October 2026 |
| DeepSeek V4 Flash 0423 | Wafer | $0.58 → $0.70+21% | $0.17 → $0.17unchanged | 18 October 2026 |
| gpt-oss-120b | Io Net | $0.158 → $0.188+19% | $0.61 → $0.73+20% | 20 October 2026 |
| Kimi K2.6 | Io Net | $0.6982 → $0.80+15% | $3.52 → $3.68+5% | 20 October 2026 |
| Gemma 4 26B A4B | Io Net | $0.0804 → $0.092+14% | $0.294 → $0.31+5% | 20 October 2026 |
| GLM 5.3 Flash | Phala | $0.1125 → $0.1275+13% | $0.375 → $0.425+13% | 18 October 2026 |
| GLM 4.6 | OpenRouter | $0.50 → $0.55+10% | $2.00 → $2.20+10% | 19 October 2026 |
| Qwen3 Next 80B A3B Instruct | Io Net | $0.1094 → $0.1187+9% | $1.19 → $1.26+6% | 20 October 2026 |
New models
OpenRouter added 11 models this week, including Gemini 4 Argon on 13 October 2026 and Mercury 3 on 16 October 2026. The table shows sellers now and starting prices.
| Model | Added to OpenRouter | Sellers now | Cheapest input | Cheapest output |
|---|---|---|---|---|
| Gemini 4 Argon | 13 October 2026 | 18 | $1.60 | $8.00 |
| Nemotron 3.5 Super VL | 15 October 2026 | 10 | $0.10 | $0.40 |
| Muse Spark Open | 15 October 2026 | 7 | $1.25 | $4.25 |
| Glimpse | 17 October 2026 | 4 | $0.60 | $3.00 |
| Mercury 3 | 16 October 2026 | 4 | $0.10 | $0.35 |
| Moondream 3 Preview | 15 October 2026 | 4 | $0.30 | $2.50 |
| Moondream 3.1 | 15 October 2026 | 4 | $0.30 | $2.50 |
| LFM2.5-24B-A2B | 13 October 2026 | 4 | $0.05 | $0.70 |
| Beam 1.0 501B A23B | 16 October 2026 | 3 | $0.25 | $1.00 |
| Pareto 26.10 | 15 October 2026 | 2 | $0.80 | $3.20 |
| Pareto 26.9 | 13 October 2026 | 2 | $2.50 | $7.50 |
Cheapest right now
This table shows the cheapest listed price for each model right now, with the seller offering it and 30-day OpenRouter token volume.
| Model | Cheapest seller | Input, per 1M | Output, per 1M | Sellers |
|---|---|---|---|---|
| DeepSeek V4.1 Flash#1 on OpenRouter, 124T tokens in 30 days | OpenRouter | $0.0352 | $0.0112 | 37 |
| GLM 5.3 Flash#3 on OpenRouter, 54.8T tokens in 30 days | OpenInference | $0.048 | $0.16 | 70 |
| MiMo-V2.6-Flash#4 on OpenRouter, 37.8T tokens in 30 days | Kilo Gateway | $0.03 | $0.08 | 10 |
| Hy4 preview#5 on OpenRouter, 35.3T tokens in 30 days | OpenRouter | $0.834 | $2.50 | 14 |
| GPT-6 Luna#8 on OpenRouter, 23.2T tokens in 30 days | Cheaper Inference | $0.065 | $0.325 | 21 |
| Step 5 Preview#9 on OpenRouter, 20.3T tokens in 30 days | OpenRouter | $1.00 | $2.70 | 11 |
| GPT-5.6 Luna#10 on OpenRouter, 17.9T tokens in 30 days | Cheaper Inference | $0.0839 | $0.5037 | 24 |
Prices move, so check the model pages and the price changes page before you commit spend. All price changes.
How we count: standard list prices in US dollars per million tokens, as each seller publishes them, checked every 6 hours. A change is listed when it held for at least two checks and moved input or output by 5% or more; sellers we started tracking during the week are left out. Our price history began on 16 October 2026, so this first edition covers a shorter period. The text was written by DeepSeek V4.1 Flash from these figures, and every number in it was checked against our data before publishing. The tables are generated straight from our data.