This page covers LLM API price changes from 25 October to 1 November 2026. It lists the cuts, the rises and the models OpenRouter added in that week, across 625 models tracked with 4 checks per day. All prices are listed prices in our data.
Price cuts
Twelve price cuts appeared in our data this week. GLM 5.2 from Wafer fell 86% on input, and Mistral Large 4 fell 49% on input at five sellers.
| Model | Seller | Input, per 1M | Output, per 1M | Date |
|---|---|---|---|---|
| GLM 5.2 | Wafer | $1.40 → $0.19-86% | $4.40 → $4.40unchanged | 27 October 2026 |
| DeepSeek V4 Pro 0423 | Wafer | $1.32 → $0.28-79% | $3.96 → $3.96unchanged | 27 October 2026 |
| GLM 5.3 | Wafer | $1.40 → $0.30-79% | $4.40 → $3.00-32% | 29 October 2026 |
| GLM 5.3 Flash | Wafer | $0.15 → $0.05-67% | $0.50 → $0.20-60% | 27 October 2026 |
| Nemotron 3.5 Super VL | Venice | $0.25 → $0.20-20% | $1.25 → $0.50-60% | 28 October 2026 |
| GLM 5.3 Flash | RunInfra | $0.11 → $0.05-55% | $0.45 → $0.22-51% | 28 October 2026 |
| GLM 5.3 | Reka | $0.14 → $0.14unchanged | $4.20 → $2.10-50% | 27 October 2026 |
| Mistral Large 4 | Eden AI | $1.36 → $0.70-49% | $4.18 → $2.10-50% | 30 October 2026 |
| mistral-large-4 | Vercel AI Gateway | $1.36 → $0.70-49% | $4.18 → $2.10-50% | 29 October 2026 |
| Mistral Large 4 | Kilo Gateway | $1.36 → $0.70-49% | $4.18 → $2.10-50% | 29 October 2026 |
| Mistral Large 4 | Nous Research | $1.36 → $0.70-49% | $4.18 → $2.10-50% | 29 October 2026 |
| Mistral Large 4 | OpenRouter | $1.36 → $0.70-49% | $4.18 → $2.10-50% | 29 October 2026 |
Price rises
Twelve price rises appeared in our data this week. MiMo-V2.5 from Nous Research and OpenRouter rose 236% on input and 740% on output.
| Model | Seller | Input, per 1M | Output, per 1M | Date |
|---|---|---|---|---|
| MiMo-V2.5 | Nous Research | $0.119 → $0.40+236% | $0.238 → $2.00+740% | 29 October 2026 |
| MiMo-V2.5 | OpenRouter | $0.119 → $0.40+236% | $0.238 → $2.00+740% | 27 October 2026 |
| Nemotron 3 Super | Nous Research | $0.08 → $0.30+275% | $0.45 → $2.40+433% | 29 October 2026 |
| gpt-oss-120b | LLM Gateway | $0.032 → $0.17+431% | $0.14 → $0.55+293% | 30 October 2026 |
| MiniMax M2.7 | LLM Gateway | $0.08 → $0.30+275% | $0.32 → $1.20+275% | 28 October 2026 |
| Mistral Nemo | Cheaper Inference | $0.029 → $0.0975+236% | $0.03 → $0.0975+225% | 26 October 2026 |
| MiMo-V2.5-Pro | Nous Research | $0.3045 → $0.48+58% | $0.609 → $1.80+196% | 29 October 2026 |
| MiMo-V2.5-Pro | OpenRouter | $0.3045 → $0.48+58% | $0.609 → $1.80+196% | 27 October 2026 |
| Nemotron 3.5 Lightning | Nous Research | $0.025 → $0.07+180% | $0.12 → $0.20+67% | 29 October 2026 |
| Llama 3.1 8B Instruct | Nous Research | $0.02 → $0.05+150% | $0.04 → $0.08+100% | 29 October 2026 |
| Nemotron 3.5 Super VL | Nous Research | $0.06 → $0.15+150% | $0.35 → $0.50+43% | 29 October 2026 |
| Grok 4.20 Multi-Agent | Poe | $1.26 → $2.02+60% | $2.53 → $6.06+140% | 29 October 2026 |
New models
OpenRouter added three models this week. GPT-6.1 Terra and GPT-6.1 Terra Pro arrived on 26 October 2026, and Particle-1 arrived on 28 October 2026.
| Model | Added to OpenRouter | Sellers now | Cheapest input | Cheapest output |
|---|---|---|---|---|
| GPT-6.1 Terra | 26 October 2026 | 18 | $0.65 | $3.25 |
| GPT-6.1 Terra Pro | 26 October 2026 | 4 | $1.00 | $5.00 |
| Particle-1 | 28 October 2026 | 3 | $0.05 | $0.50 |
Cheapest right now
This table shows the cheapest listed seller for each model right now, with input and output prices and the number of sellers offering it.
| Model | Cheapest seller | Input, per 1M | Output, per 1M | Sellers |
|---|---|---|---|---|
| DeepSeek V4.1 Flash#1 on OpenRouter, 114T tokens in 30 days | engy | $0.03 | $0.12 | 36 |
| GLM 5.3 Flash#3 on OpenRouter, 55.1T tokens in 30 days | Relace | $0.0285 | $0.0923 | 81 |
| Hy4 preview#4 on OpenRouter, 35.6T tokens in 30 days | Nous Research | $0.417 | $1.25 | 17 |
| MiMo-V2.6-Flash#5 on OpenRouter, 33.1T tokens in 30 days | Kilo Gateway | $0.087 | $0.187 | 13 |
| GPT-6 Luna#6 on OpenRouter, 32.7T tokens in 30 days | Cheaper Inference | $0.065 | $0.325 | 24 |
| Step 5 Preview#7 on OpenRouter, 30.2T tokens in 30 days | OpenRouter | $1.00 | $2.70 | 11 |
| Claude Opus 5.5#8 on OpenRouter, 26.9T tokens in 30 days | YisamaAPI | $0.3006 | $1.50 | 25 |
| GLM 5.3#10 on OpenRouter, 19.1T tokens in 30 days | Eden AI | $0.20 | $0.64 | 90 |
Prices move, so check the model pages and the price changes page before you commit spend. All price changes.
How we count: standard list prices in US dollars per million tokens, as each seller publishes them, checked every 6 hours. A change is listed when it held for at least two checks and moved input or output by 5% or more; sellers we started tracking during the week are left out. The text was written by DeepSeek V4.1 Flash from these figures, and every number in it was checked against our data before publishing. The tables are generated straight from our data.